Parallelogram 7.3 5.0 2.0
Midpoint 2.2 1.4 7.0
Bisect angle 6.7 2.5 8.8
Triangle center 5.6 1.4 3.9
Circle center 1.0 3.2 2.2
Right angle 2.3 1.3 2.0
Convergence 4.5 9.0 3.2
Average error: 3.93 (lower is better)
iWin?
FOR ASPIRING ARTISTS
last edited by
Your inaccuracy by category:
Parallelogram 5.8 7.3 12.4
Midpoint 3.0 8.2 1.4
Bisect angle 1.4 5.9 2.7
Triangle center 9.2 3.6 3.6
Circle center 3.0 2.2 4.0
Right angle 0.3 5.0 1.0
Convergence 2.0 4.1 4.1
Average error: 4.30 (lower is better)
hurr hurr hurr.
Parallelogram 5.8 7.3 12.4
Midpoint 3.0 8.2 1.4
Bisect angle 1.4 5.9 2.7
Triangle center 9.2 3.6 3.6
Circle center 3.0 2.2 4.0
Right angle 0.3 5.0 1.0
Convergence 2.0 4.1 4.1
Average error: 4.30 (lower is better)
hurr hurr hurr.
last edited by
Your inaccuracy by category:
Parallelogram 4.2 5.8 7.1
Midpoint 1.4 1.0 7.1
Bisect angle 2.7 1.8 0.5
Triangle center 8.7 1.4 4.8
Circle center 1.0 1.0 1.0
Right angle 0.2 0.1 10.5
Convergence 5.1 7.1 2.8
Average error: 3.59 (lower is better)
: |
Circle is super easy.
Parallelogram 4.2 5.8 7.1
Midpoint 1.4 1.0 7.1
Bisect angle 2.7 1.8 0.5
Triangle center 8.7 1.4 4.8
Circle center 1.0 1.0 1.0
Right angle 0.2 0.1 10.5
Convergence 5.1 7.1 2.8
Average error: 3.59 (lower is better)
: |
Circle is super easy.
last edited by
Your inaccuracy by category:
Parallelogram 3.6 5.0 1.4
Midpoint 1.4 2.0 0.0
Bisect angle 4.2 0.5 2.6
Triangle center 1.2 6.8 3.3
Circle center 5.1 1.0 6.1
Right angle 1.6 8.4 6.3
Convergence 3.0 6.4 5.1
Average error: 3.57 (lower is better)
Yargh!
Parallelogram 3.6 5.0 1.4
Midpoint 1.4 2.0 0.0
Bisect angle 4.2 0.5 2.6
Triangle center 1.2 6.8 3.3
Circle center 5.1 1.0 6.1
Right angle 1.6 8.4 6.3
Convergence 3.0 6.4 5.1
Average error: 3.57 (lower is better)
Yargh!
last edited by
Parallelogram 8.1 13.9 1.4
Midpoint 2.2 4.0 1.4
Bisect angle 2.8 1.6 0.2
Triangle center 3.4 4.4 7.6
Circle center 1.4 2.2 2.2
Right angle 3.5 1.8 2.8
Convergence 2.0 4.1 3.2
Average error: 3.53 (lower is better)
Bah. My monitor is shit...
last edited by
Parallelogram 525.6 421.1 444.6
Midpoint 195.6 369.7 336.2
Bisect angle 108.7 155.6 114.0
Triangle center 240.6 341.2 299.7
Circle center 330.9 297.4 357.5
Right angle 50.1 41.5 84.7
Convergence 241.2 379.0 402.8
Average error: 273.22 (lower is better)
>X3
Midpoint 195.6 369.7 336.2
Bisect angle 108.7 155.6 114.0
Triangle center 240.6 341.2 299.7
Circle center 330.9 297.4 357.5
Right angle 50.1 41.5 84.7
Convergence 241.2 379.0 402.8
Average error: 273.22 (lower is better)
>X3
last edited by
Your inaccuracy by category:
Parallelogram 3.2 4.5 7.1
Midpoint 3.2 5.7 1.0
Bisect angle 0.6 1.0 0.7
Triangle center 1.4 0.5 3.8
Circle center 1.4 2.2 1.4
Right angle 1.9 0.4 0.9
Convergence 5.4 3.6 5.1
Average error: 2.62 (lower is better)
:3
Parallelogram 3.2 4.5 7.1
Midpoint 3.2 5.7 1.0
Bisect angle 0.6 1.0 0.7
Triangle center 1.4 0.5 3.8
Circle center 1.4 2.2 1.4
Right angle 1.9 0.4 0.9
Convergence 5.4 3.6 5.1
Average error: 2.62 (lower is better)
:3
last edited by
Parallelogram 3.2 10.4 ----
Midpoint 2.2 0.0 ----
Bisect angle 3.1 6.2 ----
Triangle center 1.2 ---- ----
Circle center 5.4 ---- ----
Right angle 8.3 ---- ----
Convergence 2.0 ---- ----
Stopped on a good note. Nailed a perfect midpoint.
Midpoint 2.2 0.0 ----
Bisect angle 3.1 6.2 ----
Triangle center 1.2 ---- ----
Circle center 5.4 ---- ----
Right angle 8.3 ---- ----
Convergence 2.0 ---- ----
Stopped on a good note. Nailed a perfect midpoint.