[spoiler=Operator: Kat Slater style="width:300"][URL=http://z10.invisionfree.com/RockmanChaosNetwork/index.php?showtopic=7338&st=0last]Kat Slater[/URL]
[b]SubChips[/b]:
2x MiniEnergy
[b]Key Items[/b]:
- P.E.T.[/spoiler][spoiler=NetNavi: Luna.EXE style="width:300"][URL=http://z10.invisionfree.com/RockmanChaosNetwork/index.php?showtopic=7339&st=0last]Luna.EXE[/URL]
[b]Level[/b]: 0
[b]Type[/b]: Aqua
[b]Sub-Type[/b]: Wind
[b]HP[/b]: 100
[b]Buster[/b]: 1 / 1 / 1
[b]Actions[/b]: 3
[b]Sig Points[/b]: 0 / 60[/spoiler][spoiler=Upgrades style="width:300"][b]HP Memories[/b]: Level 0
[b]Speed Upgrades[/b]: Level 0
[b]Navicust Memories[/b]: Level 0
[b]Sub Memory Expansion[/b]: Level 0
[b]Process Upgrades[/b]: Level 0
[b]PowerUPs[/b]: Level 0
[b]Navicust Points Available[/b]: 25/40
[b]Navicust Contents[/b]:
Undershirt [O]
SetSea [O][/spoiler][spoiler=Folder style="width:300"][b]Battlechips[/b]:
1x [IMG]http://i814.photobucket.com/albums/zz69/PA_Chiplists/cannon.png[/IMG] Cannon [40 | Knockback]
1x [IMG]http://i814.photobucket.com/albums/zz69/PA_Chiplists/gunshot.png[/IMG] Shotgun [50 | Spread]
1x [IMG]http://i814.photobucket.com/albums/zz69/PA_Chiplists/Drain1.jpg[/IMG] Drain [50 | Life Drain]
1x [IMG]http://i814.photobucket.com/albums/zz69/PA_Chiplists/bubbleshot.png[/IMG] [color=blue]Bubbler[/color] [50+[color=blue]5[/color] | Spread]
1x [IMG]http://i814.photobucket.com/albums/zz69/PA_Chiplists/bblstar1.png[/IMG] [color=blue]BubbleStar[/color] [20+[color=blue]5[/color] x 3 Targets | Bubble Trap]
1x [IMG]http://i26.photobucket.com/albums/c104/fadielchaos/rageclaw2.png[/IMG] Rageclaw [40 | 20 Grapple | 6 Uses | Slashing][/spoiler][spoiler=Signature Attacks style="width:300"][b]Tidal Blow[/b]
[1st Stage: Pull | 2nd Stage: 40 / Knockback | Aqua | Requires Sea Terrain (Fluff) | 2TCD][/spoiler][spoiler=FXP style="width:300"]PaperMan: 6 FXP[/spoiler][b]Zenny[/b]: 1,525[s]Z[/s]
That navi with that special "that" spear.
last edited by
Going back to using Voulge~